Energy System
Industrial Elixir uses a multi-tier EU-style energy system. Energy is stored in batteries and energy boxes, transported through cables, and produced by generators.
Cables
Cables transport energy between generators, storage, and machines. Uninsulated cables can electrocute you when running power; insulated cables are safe.
| Cable | Transfer Rate | Tier | Insulated? | Photo |
|---|---|---|---|---|
| Tin Cable | 32 E/t | Tier 1 | No (shocks) | ![]() |
| Copper Cable | 128 E/t | Tier 2 | No (shocks) | ![]() |
| Gold Cable | 512 E/t | Tier 3 | No (shocks) | ![]() |
| HV Cable | 2048 E/t | Tier 4 | No (shocks) | ![]() |
| Glass Fiber Cable | 8192 E/t | Tier 5 | Yes | ![]() |
| Insulated Tin Cable | 32 E/t | Tier 1 | Yes | ![]() |
| Insulated Copper Cable | 128 E/t | Tier 2 | Yes | ![]() |
| Insulated Gold Cable | 512 E/t | Tier 3 | Yes | ![]() |
| Insulated HV Cable | 2048 E/t | Tier 4 | Yes | ![]() |
Usage: Place cables to connect generators, batteries, energy boxes, and machines. All cables of the same transfer rate share a unified energy pool across the network, so power is balanced automatically. Each cable can buffer transferRate × 4 energy.
Batteries
Batteries store energy and can be charged in generators, energy boxes, and charge pads. They also power handheld tools and armor.
| Battery | Capacity | Tier | Photo |
|---|---|---|---|
| RE Battery | 10,000 E | Tier 1 | |
| Advanced RE Battery | 100,000 E | Tier 2 | |
| Energy Crystal | 1,000,000 E | Tier 3 | |
| Lapotron Crystal | 10,000,000 E | Tier 4 |
Batteries show a cyan-blue energy durability bar. Place them in a machine's battery slot to power it, or in a charge pad to recharge them wirelessly.
Energy Boxes
Energy boxes store large amounts of energy and charge/discharge batteries. The front face accepts energy only; the other faces output energy.
| Block | Capacity | Tier | Photo |
|---|---|---|---|
| Energy Box | 40,000 E | Tier 1 | |
| CESU | 300,000 E | Tier 2 | |
| MFE | 4,000,000 E | Tier 3 | |
| MFSU | 40,000,000 E | Tier 4 |
Charge Pads
Charge pads behave like energy boxes but also wirelessly charge any energy item (battery, jetpack, quantum armor, etc.) in the inventory of a player standing on top. The pad only charges items of a tier equal to or lower than the pad's tier.
| Block | Capacity | Tier | Photo |
|---|---|---|---|
| Charge Pad | 40,000 E | Tier 1 | |
| Charge Pad (CESU) | 300,000 E | Tier 2 | |
| Charge Pad (MFE) | 4,000,000 E | Tier 3 | |
| Charge Pad (MFSU) | 40,000,000 E | Tier 4 |
Transformers
LV, MV, HV, and EV transformers are currently decorative blocks — they have a working front face model but no energy-transformation logic yet.
| Block | Tier | Photo |
|---|---|---|
| LV Transformer | Tier 1 | |
| MV Transformer | Tier 2 | |
| HV Transformer | Tier 3 | |
| EV Transformer | Tier 4 |
Upgrade Modules
Most processing machines have 4 upgrade slots. Install upgrade modules to modify behavior.
| Upgrade | Effect | Photo |
|---|---|---|
| Overclocker Upgrade | Speed −30% per item, Power +60% per item | |
| Energy Storage Upgrade | Adds +10,000 E storage per item | |
| Transformer Upgrade | Raises the energy tier by +1 per item | |
| Redstone Inverter Upgrade | Inverts the redstone signal |
Fluid Pipes
Fluid pipes move fluids between tanks and fluid machines.
| Pipe | Function | Photo |
|---|---|---|
| Wooden Fluid Pipe | Extracts fluids from tanks/machines and from fluid source blocks | ![]() |
| Stone Fluid Pipe | Transports fluids; does not extract | ![]() |
Fluid Tank
The Fluid Tank stores 16 buckets (16,000 mB) of a single fluid. Right-click with a bucket (e.g. water or lava) to fill it, and empty a bucket to drain it. It automatically fills and empties fluid cells and buckets through its inventory slots. The GUI shows the fill ratio.
See Fluids for the mod's three custom fluids.










